Bergen County district budgets
Bergen County has 77 latest-year UFB district rows, $3.7B in proposed operating budgets, and 134,381 UFB on-roll students. The county average NJDOE comparative cost is $24,524, with a range of $17,126 to $103,100. The operating-revenue model is mostly local.
NJDOE User-Friendly Budgets, 2025-26 latest year. Real movement is converted to 2025 dollars with CPI-U. How this budget data works
What stands out
County story angles
These angles group the strongest generated district first-read leads inside Bergen County. They are meant to turn the county brief from a rank list into local assignments: what looks reportable, which district reports carry the proof, which records to pull next, and which shortcut to block.
| Story angle | Local signal | District proof | Reporting path | Block before writing | Open next |
|---|---|---|---|---|---|
| One-time supportIs the budget using fund balance, reserve, or carryover support that needs a recurrence check? | 6 of 77 county district rows have this as the first-read lane.Primary route: Test one-time support: Is the budget leaning on fund balance, reserve withdrawals, or carryover that must be checked for recurrence? | Old Tappan BoroFund-balance, reserve, and carryover source rows total $6.6M, 24% of proposed operating-budget scale.largest named row is Capital reserve withdrawals at $5.2M.Moonachie BoroFund-balance, reserve, and carryover source rows total $2.2M, 16% of proposed operating-budget scale.largest named row is Budgeted fund balance at $1.1M. | Frame Budgeted fund-balance, reserve-withdrawal, and carryover source rows scaled to proposed operating budget.Pull Fund-balance appropriation notes, reserve withdrawal rows, board minutes, and audit or ACFR schedules.Check whether the source recurs, replaces aid or levy, bridges a one-year plan, or draws restricted reserves. | Do not call planned source rows audited cash stress or recurring operating revenue. | One-time briefSource mapDistrict index |
| Cost positionWhy does this district sit high on the published comparative-cost line? | 9 of 77 county district rows have this as the first-read lane.Primary route: Compare cost position: Is the district expensive, or just in a high-cost peer group? | Bergen Co Special ServicePublished comparative cost is $103,100.rank #1 statewide and #1 inside Bergen County.real comparative-cost movement is -$16,625.Saddle River BoroPublished comparative cost is $42,505.rank #12 statewide and #2 inside Bergen County.real comparative-cost movement is +$11,581. | Frame County, cost band, budget model, service load, and named local peers; use NJDOE's published comparative-cost line.Pull Budget presentation, adopted budget book, staffing/program notes, and local peer reports.Check whether county, scale, grade span, placements, transfers, or side files explain the rank. | Do not turn comparative cost into waste, quality, or adequacy by itself. | Cost briefComparison atlasDistrict index |
| Outside-operating familyAre capital projects, facilities acquisition, reserve withdrawals, or debt-service rows distorting all-funds comparisons? | 21 of 77 county district rows have this as the first-read lane.Primary route: Separate outside-operating money: Is the story about grants, special revenue, capital, facilities, or debt rather than recurring operating spending? | Paramus BoroCapital, facilities, and debt: Capital, facilities, and debt changes -$40.1M in the latest file.Local taxes and local sources represents 93% of operating scale.Elmwood ParkCapital, facilities, and debt: Capital, facilities, and debt changes -$11.3M in the latest file.State aid sits +27 pts vs county average.Local taxes and local sources represents 58% of operating scale. | Frame Special-revenue, capital, facilities, and debt families scaled against operating budget only as context.Pull Grant schedules, capital/debt schedules, line-item budget, source-row proof sections, and project or bond records.Check whether the signal belongs to grants, capital, facilities, or debt before reading it as recurring operating spending. | Do not add outside-operating source-family rows into one operating total or treat them as ordinary classroom spending. | Outside-operating briefCategory atlasSource map |
| Current proposal changeWhat does the latest proposed budget column change right now? | 4 of 77 county district rows have this as the first-read lane.Primary route: Read the current proposal: What changes now in the proposed column before the long-run trend is interpreted? | South Hackensack TwpOperating budget changes +$381,159.published comparative-cost row changes -$4,401.largest revenue driver is Tax levy (+$267,893).largest use driver is General current (+$381,159).Allendale BoroOperating budget changes -$6.0M.published comparative-cost row changes +$325.largest revenue driver is Local revenue (+$568,508).largest use driver is Capital outlay (-$6.4M). | Frame Latest UFB revised/current column versus proposed column in nominal budget-year dollars.Pull Proposed budget, revised/current column support, adoption minutes, budget hearing deck, and district FAQ.Check what is recurring, one-time, grant-funded, enrollment-driven, negotiated, or reclassified. | Do not treat nominal proposal movement as an audited result or inflation-adjusted trend. | Proposal briefReporting leadsDistrict index |
| Fund balance/reserve familyIs the district leaning on fund balance, capital reserve, maintenance reserve, or similar one-time sources? | 3 of 77 county district rows have this as the first-read lane.Primary route: Test one-time support: Is the budget leaning on fund balance, reserve withdrawals, or carryover that must be checked for recurrence? | Waldwick BoroFund balance and reserves: Fund balance and reserves changes -$11.9M in the latest file.Preschool sits -13 pts vs county average.Local taxes and local sources represents 91% of operating scale.Woodcliff Lake BoroFund balance and reserves: Fund balance and reserves changes -$3.6M in the latest file.Capital, facilities, and debt moved -$1.7M since 2019-20.Local taxes and local sources represents 93% of operating scale. | Frame Fund-balance, reserve, and carryover source-family rows beside recap balances, proposal movement, and recurrence checks.Pull Fund-balance appropriation notes, reserve withdrawal rows, recap schedules, board minutes, and audit or ACFR schedules.Check whether the fund-balance or reserve row is recurring support, a one-year bridge, restricted, or paired with close-year balances. | Do not call planned source-family rows audited cash stress, recurring revenue, or a structural deficit by themselves. | One-time briefSource mapDistrict index |
| Operating funding familyWhich aid lines explain dependence on state funding or first-to-latest movement? | 6 of 77 county district rows have this as the first-read lane.Primary route: Follow operating funding: Did the budget move toward local levy, state aid, federal revenue, or fund balance? | Ridgefield Park TwpState aid: State aid moved +$9.6M since 2019-20.Capital, facilities, and debt changes +$3.3M in the latest file.Local taxes and local sources represents 52% of operating scale.North Arlington BoroState aid: State aid moved +$8.6M since 2019-20.Fund balance and reserves changes -$4.2M in the latest file.Local taxes and local sources represents 64% of operating scale. | Frame Operating revenue source-family scale, local peer gaps, CPI-U real movement, and latest proposal movement; keep General Fund basis visible.Pull State-aid notices, levy worksheet, fund-balance notes, source-row proof sections, and tax-impact materials.Check whether the source-family signal is a current revenue scale issue, a peer gap, a real movement, or a proposal-column move. | Do not read General Fund operating source rows as all-funds revenue, taxpayer burden, or proof of cause without local records. | Funding briefSource mapCategory atlas |
County category and source-family leads
This table localizes the category story. It groups district source-family signals by county so a reader can see which budget families recur across local districts, which examples carry the proof, and whether the signal is current scale, county peer gap, inflation-adjusted movement, or latest proposal movement.
| Budget family | County signal | District proof | Why it matters | Block before writing | Open next |
|---|---|---|---|---|---|
| Capital, facilities, and debtAre capital projects, facilities acquisition, reserve withdrawals, or debt-service rows distorting all-funds comparisons? | 40 county district rows have generated source-family signals.real movement (22); proposal move (15); peer gap (3) | Paramus BoroCapital, facilities, and debt changes -$40.1M in the latest file · Proposal moveElmwood ParkCapital, facilities, and debt changes -$11.3M in the latest file · Proposal moveEnglewood CityCapital, facilities, and debt moved -$8.7M since 2019-20 · Real movement | Use this family to move from a broad county read to named source-row proof before writing from totals.Capital and debt rows use operating budget only as a common scale reference. | Do not add source-family rows into one total or treat a family signal as cause, waste, adequacy, or recurring spending without local records. | Outside-operating briefCategory atlasComparison atlasCurrent proposalReal movement |
| PreschoolIs preschool aid, carryover, instruction, or support service scale material? | 38 county district rows have generated source-family signals.real movement (1); proposal move (1); peer gap (36) | Garfield CityPreschool moved -$6.5M since 2019-20 · Real movementCarlstadt BoroPreschool changes +$956,141 in the latest file · Proposal moveAllendale BoroPreschool sits -13 pts vs county average · Peer gap | Use this family to move from a broad county read to named source-row proof before writing from totals.Preschool rows can appear in revenue and appropriation files and can be outside ordinary K-12 comparisons. | Do not add source-family rows into one total or treat a family signal as cause, waste, adequacy, or recurring spending without local records. | Students briefCategory atlasComparison atlasCurrent proposalReal movement |
| Local taxes and local sourcesHow much of the budget story is local levy, tuition, fees, or miscellaneous local revenue? | 71 county district rows have generated source-family signals.current scale (71) | River Vale TwpLocal taxes and local sources represents 96% of operating scale · Current scaleGlen Rock BoroLocal taxes and local sources represents 95% of operating scale · Current scaleWyckoff TwpLocal taxes and local sources represents 95% of operating scale · Current scale | Use this family to move from a broad county read to named source-row proof before writing from totals.Mostly revenue-file rows. Tax levy is merged across label variants where the source changed names. | Do not add source-family rows into one total or treat a family signal as cause, waste, adequacy, or recurring spending without local records. | Funding/tax briefCategory atlasSource map |
| Fund balance and reservesIs the district leaning on fund balance, capital reserve, maintenance reserve, or similar one-time sources? | 16 county district rows have generated source-family signals.proposal move (10); real movement (6) | Waldwick BoroFund balance and reserves changes -$11.9M in the latest file · Proposal moveRidgewood VillageFund balance and reserves changes -$10.3M in the latest file · Proposal moveRamsey BoroFund balance and reserves changes -$6.4M in the latest file · Proposal move | Use this family to move from a broad county read to named source-row proof before writing from totals.Reserve and fund-balance rows are context signals, not recurring operating revenue. | Do not add source-family rows into one total or treat a family signal as cause, waste, adequacy, or recurring spending without local records. | One-time briefCategory atlasCurrent proposalReal movementSource map |
| State aidWhich aid lines explain dependence on state funding or first-to-latest movement? | 14 county district rows have generated source-family signals.real movement (8); peer gap (2); current scale (4) | Fair Lawn BoroState aid moved +$14.4M since 2019-20 · Real movementBergen Co Special ServiceState aid moved +$12.3M since 2019-20 · Real movementRidgefield Park TwpState aid moved +$9.6M since 2019-20 · Real movement | Use this family to move from a broad county read to named source-row proof before writing from totals.Includes aid rows other than preschool-specific rows, which are separated because they often move as a program block. | Do not add source-family rows into one total or treat a family signal as cause, waste, adequacy, or recurring spending without local records. | Funding/tax briefCategory atlasComparison atlasReal movementSource map |
| Transfers and tuitionDo charter/Renaissance transfers, tuition, or purchased placements change the budget story? | 11 county district rows have generated source-family signals.real movement (1); peer gap (9); current scale (1) | Ridgefield BoroTransfers and tuition moved -$4.9M since 2019-20 · Real movementRockleighTransfers and tuition sits +56 pts vs county average · Peer gapBergen County VocationalTransfers and tuition sits +32 pts vs county average · Peer gap | Use this family to move from a broad county read to named source-row proof before writing from totals.Transfer and tuition rows often identify the districts where money leaves the district-run setting. | Do not add source-family rows into one total or treat a family signal as cause, waste, adequacy, or recurring spending without local records. | Students briefCategory atlasComparison atlasReal movementSource map |
County story map
This map keeps the county peer frame from collapsing into one rank. Each row names the county-level read, the districts to open first, the reporting check that should follow, and the shortcut to block before writing from the numbers.
| Story lane | County read | District examples | Reporting check | Block before writing | Open next |
|---|---|---|---|---|---|
| Cost spreadWhich local comparison frame should lead? | Bergen ranges from $17,126 to $103,100 on NJDOE comparative cost, a $85,974 spread around a $24,524 county mean. | Bergen Co Special Service$103,100 · highest county costPalisades Park$17,126 · lowest county cost | Ask whether county peers, funding model, scale, cost band, placements, or side-file rows make the comparison fair. | Do not treat a county rank as quality or recompute comparative cost from operating budget divided by enrollment. | Cost briefComparison atlasDistrict leads |
| Proposal watchWhat changes in the current proposed column? | 77 county rows have latest-file proposal comparisons; proposed operating budgets change +$8.5M versus revised/current rows. | Allendale Boro-$6.0M · Capital proposal decreaseParamus Boro-$26.6M · Capital outlay | Pull the proposed budget, hearing deck, adoption minutes, and named source rows before calling the change recurring. | Proposal movement is nominal latest-file planning movement, not audited spending and not CPI-adjusted trend. | Proposal briefProposal tableSource rows |
| Funding and tax pressureWho pays, and does the tax basis change the read? | Operating revenue is 80% local and 15% state; weighted tax levy per UFB on-roll is $20,129. | Saddle River Boro$77,193 · highest tax levy per UFB on-rollSouth Bergen Jointure Com100% · highest local operating shareFairview Boro67% · highest state operating share | Separate levy per planning student, estimated rate, taxable value, equalized value, and municipal or regional slices. | Operating revenue mix is not all-funds revenue, audited revenue, or a household tax-bill claim. | FundingTax burdenModel atlas |
| Category structureWhich spending or revenue family makes the county concrete? | Countywide high-level transfer share is 1%; school-based budgeting share is 2%; outside-operating scale should be checked separately from recurring operating budget. | Garfield City10% · largest charter/Renaissance transfer shareGarfield City50% · largest school-based budgeting shareBergen Co Special Service18% · largest special-revenue or debt-service scale | Use category families and named source rows to explain the structure, then keep operating, grants, capital, and debt separate. | High-level use rows, source families, and raw UFB rows can overlap and should not be added into one schedule. | Category atlasOutside-operatingSource rows |
| Real movementDid the county story change after inflation? | The county mean latest-year comparative cost is $24,524; the largest positive district movement is +$11,581 and the largest decline is -$16,625. | Saddle River Boro+$11,581 · largest first-to-latest real cost increaseBergen Co Special Service-$16,625 · largest first-to-latest real cost decline | Pair real comparative-cost movement with operating-budget movement, UFB on-roll, source-family movement, and proposal timing. | Do not collapse first-to-latest CPI-adjusted movement and latest-file proposal movement into one trend claim. | Real-movement briefStatewide trendStorylines |
| Students and service loadIs the cost story a denominator or placement story? | UFB planning enrollment totals 134,381; sent-placement and special-education planning-row scales can change a per-student read. | Saddle River Boro162% · largest sent-placement shareBergen Co Special Service101% · largest special-education planning-row scale | Put UFB planning on-roll, fall enrollment, special education, sent placements, received students, and student need in view. | UFB on-roll is a planning denominator; it is not fall enrollment and should not silently replace it. | Students briefMeasure guideDistrict leads |
| One-time supportIs the operating budget leaning on nonrecurring sources? | 40 county districts meet the material fund-balance, reserve, or carryover source-row screen, totaling $140.5M. | Old Tappan Boro24% · largest one-time source share | Compare planned support with proposal movement, recap balance/reserve rows, board materials, and audit context. | Planned fund-balance, reserve, or carryover rows are not audited cash stress, surplus, or recurring revenue by themselves. | One-time supportSide filesReporting leads |
| Side-file explanationsWhich context rows could change the story? | Tax, recap, unusual-item, shared-service, school-resource, and listed administrative-salary side files can identify the records and interviews to pull next. | Teaneck Twp278 · most indexed side-file rowsTeaneck Twp$400.0M · largest unusual-item amount | Use side files to identify the local records, contracts, tax documents, staffing context, or interviews that have to follow UFB. | Side-file rows are sparse context, not audited fiscal schedules, complete payroll, audited savings, or causal proof. | Side-file briefStory deskSource map |
Reader routes for this county
| Reader question | County signal | Start with | Open next | Keep the claim honest |
|---|---|---|---|---|
| Cost positionIs the district expensive, or expensive for this peer set? | Bergen ranges from $17,126 to $103,100 on NJDOE comparative cost per pupil. | Bergen Co Special Service$103,100 · highest county cost Palisades Park$17,126 · lowest county cost | Cost briefComparison atlasDistrict leads | Use county rank before statewide rank; comparative cost is NJDOE's published line, not spending divided by enrollment. |
| Real movementDid anything change after inflation? | The county average latest-year comparative cost is $24,524; district movement should be checked in 2025 dollars. | Saddle River Boro+$11,581 · largest first-to-latest real cost movement | Real-movement briefStatewide trendStorylines | Real movement is a reporting screen across loaded UFB years; latest proposal changes are nominal and answer a different question. |
| Current proposalWhat does the proposed column change now? | 77 county rows have latest-file proposal comparisons; proposed operating budgets change +$8.5M versus revised/current budget rows. | Allendale Boro-$6.0M · Capital proposal decrease Paramus Boro-$26.6M · Capital outlay | Proposal briefProposal tableSource rows | Proposal rows are nominal latest-file planning changes, not audited spending and not inflation-adjusted multi-year trend. |
| Funding modelWho pays, and did that model shift? | Operating revenue is 80% local and 15% state on an operating-budget-weighted basis. | South Bergen Jointure Com100% · highest local operating share Fairview Boro67% · highest state operating share | FundingTax burdenModel atlas | Revenue mix is General Fund operating revenue, not all-funds revenue; tax rates and tax base need the district side-file context. |
| Spending structureWhich category makes the budget look different? | Countywide high-level transfer share is 1%; school-based budgeting share is 2%. | Garfield City10% · largest charter/Renaissance transfer share | Category atlasCategory briefLine rows | High-level use rows and lower-level source rows can overlap. Use them as category signals before reading source tables. |
| Students and side filesIs the cost story really a denominator or context story? | UFB planning enrollment totals 134,381; placement and side-file rows can change per-student interpretation. | Saddle River Boro162% · largest sent-placement share Teaneck Twp278 · most indexed side-file rows | Students briefSide-file briefMeasure guide | UFB on-roll is a planning denominator. Side files are context, not audited spending totals or complete payroll. |
| Comparison slicesIs county rank the fair comparison, or only the first one? | Generated county tags include Side-file context (74), Locally funded (64), One-time support (40). | Bergen Co Special Service$103,100 · Side-file context comparison example | Comparison atlasModel atlasStory desk | Generated tags overlap and point to reporting frames; they are not ratings, causes, or proof that one district is a true peer for every claim. |
District comparison
This table keeps the county peer frame visible before opening a full district budget report. Rows are latest-year UFB rows; links open full district budget reports where the UFB row matches a published district profile.
| District | Cost | Real movement | Funding | Spending structure | Students and side files |
|---|---|---|---|---|---|
| Bergen Co Special ServiceHigh comparative cost, Locally funded, Outside-operating scale, Side-file context | $103,100#1 county · #1 NJ | -$16,625-14% since first loaded cost row | 98% local / n/a statetax levy per UFB on-roll $19,981 | General currenttransfers 0%; school-based n/a; special revenue scale 18% | UFB on-roll 587sent placements 0%; special education 101%; side rows 48 |
| Saddle River BoroHigh comparative cost, Rising real cost, Locally funded, High tax effort, Placement load, One-time support, Side-file context | $42,505#2 county · #12 NJ | +$11,58137% since first loaded cost row | 86% local / 5% statetax levy per UFB on-roll $77,193 | General currenttransfers 0%; school-based n/a; special revenue scale 4% | UFB on-roll 130sent placements 162%; special education 8%; side rows 26 |
| Alpine BoroHigh comparative cost, Locally funded, High tax effort, Placement load, One-time support, Outside-operating scale, Side-file context | $35,241#3 county · #19 NJ | -$9,471-21% since first loaded cost row | 87% local / 4% statetax levy per UFB on-roll $47,637 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 161sent placements 34%; special education 17%; side rows 29 |
| Englewood Cliffs BoroHigh comparative cost, Rising real cost, Locally funded, High tax effort, Placement load, One-time support, Outside-operating scale, Side-file context | $32,777#4 county · #29 NJ | +$4,16215% since first loaded cost row | 85% local / 5% statetax levy per UFB on-roll $39,048 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 410sent placements 12%; special education 14%; side rows 28 |
| Pascack Valley RegionalHigh comparative cost, Locally funded, High tax effort, One-time support, Side-file context | $32,606#5 county · #32 NJ | +$2,88810% since first loaded cost row | 88% local / 5% statetax levy per UFB on-roll $33,713 | General currenttransfers <1%; school-based n/a; special revenue scale 1% | UFB on-roll 1,708sent placements 4%; special education 20%; side rows 48 |
| Franklin Lakes BoroHigh comparative cost, Locally funded, High tax effort, One-time support, Side-file context | $30,907#6 county · #42 NJ | -$2,522-8% since first loaded cost row | 86% local / 6% statetax levy per UFB on-roll $28,411 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 1,169sent placements 3%; special education 15%; side rows 40 |
| Ramapo-Indian Hill RegHigh comparative cost, Rising real cost, Locally funded, High tax effort, One-time support, Side-file context | $30,602#7 county · #45 NJ | +$4,56918% since first loaded cost row | 86% local / 6% statetax levy per UFB on-roll $31,535 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 1,831sent placements 2%; special education 17%; side rows 48 |
| Park Ridge BoroHigh comparative cost, Locally funded, High tax effort, One-time support, Side-file context | $30,263#8 county · #46 NJ | +$1,1904% since first loaded cost row | 89% local / 4% statetax levy per UFB on-roll $31,051 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 1,127sent placements 3%; special education 18%; side rows 31 |
| Ramsey BoroHigh comparative cost, Locally funded, High tax effort, Side-file context | $29,853#9 county · #49 NJ | +$2,81010% since first loaded cost row | 92% local / 5% statetax levy per UFB on-roll $29,504 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 2,273sent placements 1%; special education 14%; side rows 40 |
| Carlstadt BoroRising real cost, Locally funded, Placement load, One-time support, Outside-operating scale, Side-file context | $28,675#10 county · #59 NJ | +$5,56524% since first loaded cost row | 81% local / 6% statetax levy per UFB on-roll $25,620 | General currenttransfers <1%; school-based n/a; special revenue scale 9% | UFB on-roll 486sent placements 13%; special education 14%; side rows 25 |
| Bergen County VocationalLocally funded, Side-file context | $28,583#11 county · #60 NJ | -$7,111-20% since first loaded cost row | 92% local / 6% statetax levy per UFB on-roll $13,432 | General currenttransfers 0%; school-based n/a; special revenue scale 11% | UFB on-roll 2,823sent placements 0%; special education 14%; side rows 85 |
| Teaneck TwpLocally funded, Side-file context | $28,294#12 county · #64 NJ | -$309-1% since first loaded cost row | 88% local / 8% statetax levy per UFB on-roll $28,295 | General currenttransfers 7%; school-based n/a; special revenue scale 8% | UFB on-roll 3,708sent placements 4%; special education 18%; side rows 278 |
| Ridgefield BoroLocally funded, One-time support, Side-file context | $27,461#13 county · #76 NJ | -$1,520-5% since first loaded cost row | 79% local / 9% statetax levy per UFB on-roll $16,408 | General currenttransfers 0%; school-based n/a; special revenue scale 2% | UFB on-roll 1,580sent placements 4%; special education 24%; side rows 26 |
| Oakland BoroLocally funded, Side-file context | $26,666#14 county · #90 NJ | +$4492% since first loaded cost row | 92% local / 6% statetax levy per UFB on-roll $26,895 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 1,301sent placements 2%; special education 20%; side rows 38 |
| Upper Saddle River BoroLocally funded, One-time support, Side-file context | $26,213#15 county · #99 NJ | +$7663% since first loaded cost row | 85% local / 5% statetax levy per UFB on-roll $23,431 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 1,115sent placements 1%; special education 10%; side rows 40 |
| Midland Park BoroLocally funded, One-time support, Outside-operating scale, Side-file context | $26,212#16 county · #100 NJ | -$459-2% since first loaded cost row | 84% local / 5% statetax levy per UFB on-roll $26,834 | General currenttransfers 0%; school-based n/a; special revenue scale 2% | UFB on-roll 928sent placements 5%; special education 19%; side rows 31 |
| Ridgefield Park TwpRising real cost, Placement load, One-time support, Side-file context | $26,050#17 county · #104 NJ | +$7,93944% since first loaded cost row | 62% local / 32% statetax levy per UFB on-roll $14,861 | General currenttransfers <1%; school-based n/a; special revenue scale 8% | UFB on-roll 2,042sent placements 8%; special education 19%; side rows 39 |
| Mahwah TwpLocally funded, One-time support, Side-file context | $25,818#18 county · #111 NJ | +$38<1% since first loaded cost row | 89% local / 6% statetax levy per UFB on-roll $27,571 | General currenttransfers <1%; school-based n/a; special revenue scale 1% | UFB on-roll 2,648sent placements 3%; special education 17%; side rows 37 |
| Woodcliff Lake BoroLocally funded, Side-file context | $25,430#19 county · #123 NJ | -$126>-1% since first loaded cost row | 90% local / 5% statetax levy per UFB on-roll $25,553 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 752sent placements 2%; special education 14%; side rows 42 |
| Northern Valley RegionalLocally funded, Side-file context | $25,257#20 county · #130 NJ | -$2,621-9% since first loaded cost row | 90% local / 5% statetax levy per UFB on-roll $26,871 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 2,317sent placements 2%; special education 21%; side rows 40 |
| Paramus BoroLocally funded, Side-file context | $24,991#21 county · #137 NJ | -$611-2% since first loaded cost row | 93% local / 6% statetax levy per UFB on-roll $25,886 | General currenttransfers <1%; school-based n/a; special revenue scale 5% | UFB on-roll 3,553sent placements 1%; special education 17%; side rows 51 |
| South Hackensack TwpLocally funded, High tax effort, Placement load, Side-file context | $24,985#22 county · #138 NJ | +$1,3386% since first loaded cost row | 89% local / 7% statetax levy per UFB on-roll $34,065 | General currenttransfers 0%; school-based n/a; special revenue scale 2% | UFB on-roll 270sent placements 44%; special education 12%; side rows 23 |
| River Vale TwpLocally funded, Side-file context | $24,601#23 county · #149 NJ | +$3541% since first loaded cost row | 92% local / 5% statetax levy per UFB on-roll $25,014 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 1,024sent placements 2%; special education 14%; side rows 38 |
| Old Tappan BoroOne-time support, Outside-operating scale, Side-file context | $24,531#24 county · #154 NJ | -$1,413-5% since first loaded cost row | 72% local / 4% statetax levy per UFB on-roll $25,911 | General currenttransfers 0%; school-based n/a; special revenue scale <1% | UFB on-roll 772sent placements 4%; special education 11%; side rows 39 |
| Northern Highlands RegLocally funded, Placement load, One-time support, Side-file context | $24,493#25 county · #157 NJ | -$443-2% since first loaded cost row | 87% local / 4% statetax levy per UFB on-roll $20,940 | General currenttransfers 0%; school-based n/a; special revenue scale 4% | UFB on-roll 1,250sent placements 6%; special education 11%; side rows 36 |
| Garfield CitySchool-based budgeting, Side-file context | $24,282#26 county · #163 NJ | +$1,1475% since first loaded cost row | 31% local / 66% statetax levy per UFB on-roll $7,485 | School-basedtransfers 10%; school-based 50%; special revenue scale 10% | UFB on-roll 4,984sent placements 2%; special education 19%; side rows 34 |
| Hackensack CityOne-time support, Side-file context | $23,985#27 county · #180 NJ | +$3461% since first loaded cost row | 66% local / 28% statetax levy per UFB on-roll $16,961 | General currenttransfers 5%; school-based n/a; special revenue scale 7% | UFB on-roll 5,733sent placements 3%; special education 21%; side rows 49 |
| Demarest BoroLocally funded, One-time support, Outside-operating scale, Side-file context | $23,829#28 county · #183 NJ | -$3,917-14% since first loaded cost row | 86% local / 4% statetax levy per UFB on-roll $22,940 | General currenttransfers 0%; school-based n/a; special revenue scale 2% | UFB on-roll 796sent placements 1%; special education 9%; side rows 34 |
| Bogota BoroPlacement load, Side-file context | $23,758#29 county · #187 NJ | +$1,6387% since first loaded cost row | 45% local / 51% statetax levy per UFB on-roll $11,846 | General currenttransfers <1%; school-based n/a; special revenue scale 11% | UFB on-roll 1,346sent placements 10%; special education 17%; side rows 29 |
| Hillsdale BoroLocally funded, One-time support, Side-file context | $23,611#30 county · #194 NJ | -$1,010-4% since first loaded cost row | 86% local / 7% statetax levy per UFB on-roll $22,804 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 1,116sent placements 2%; special education 16%; side rows 24 |
| Edgewater BoroRising real cost, Locally funded, High tax effort, Placement load, One-time support, Side-file context | $23,402#31 county · #206 NJ | +$9,29266% since first loaded cost row | 85% local / 7% statetax levy per UFB on-roll $35,749 | General currenttransfers <1%; school-based n/a; special revenue scale 1% | UFB on-roll 829sent placements 63%; special education 9%; side rows 36 |
| East Rutherford BoroLocally funded, One-time support, Outside-operating scale, Side-file context | $23,344#32 county · #207 NJ | +$1,6358% since first loaded cost row | 86% local / 6% statetax levy per UFB on-roll $21,406 | General currenttransfers <1%; school-based n/a; special revenue scale 6% | UFB on-roll 896sent placements 1%; special education 13%; side rows 27 |
| Westwood RegionalLocally funded, One-time support, Side-file context | $23,333#33 county · #208 NJ | -$338-1% since first loaded cost row | 88% local / 6% statetax levy per UFB on-roll $22,248 | General currenttransfers 0%; school-based n/a; special revenue scale 2% | UFB on-roll 2,764sent placements 2%; special education 15%; side rows 63 |
| Emerson BoroLocally funded, Side-file context | $23,326#34 county · #209 NJ | +$102<1% since first loaded cost row | 91% local / 6% statetax levy per UFB on-roll $23,207 | General currenttransfers 0%; school-based n/a; special revenue scale 2% | UFB on-roll 1,052sent placements 3%; special education 13%; side rows 31 |
| Rochelle Park TwpLocally funded, High tax effort, Placement load, Side-file context | $23,184#35 county · #221 NJ | +$1,3466% since first loaded cost row | 87% local / 9% statetax levy per UFB on-roll $29,684 | General currenttransfers 1%; school-based n/a; special revenue scale 1% | UFB on-roll 486sent placements 38%; special education 19%; side rows 24 |
| Allendale BoroLocally funded, One-time support, Side-file context | $23,023#36 county · #230 NJ | -$228-1% since first loaded cost row | 85% local / 6% statetax levy per UFB on-roll $21,667 | General currenttransfers 0%; school-based n/a; special revenue scale 1% | UFB on-roll 861sent placements 1%; special education 7%; side rows 32 |
| Harrington Park BoroLocally funded, One-time support, Side-file context | $22,914#37 county · #235 NJ | -$2,617-10% since first loaded cost row | 90% local / 5% statetax levy per UFB on-roll $22,927 | General currenttransfers 0%; school-based n/a; special revenue scale <1% | UFB on-roll 637sent placements 3%; special education 11%; side rows 29 |
| Waldwick BoroLocally funded, One-time support, Side-file context | $22,890#38 county · #238 NJ | +$1,0775% since first loaded cost row | 88% local / 6% statetax levy per UFB on-roll $22,384 | General currenttransfers 0%; school-based n/a; special revenue scale 2% | UFB on-roll 1,546sent placements 2%; special education 17%; side rows 51 |
