District budget lead index
This page turns the statewide UFB warehouse into a district-by-district assignment desk: one first budget question, the evidence values that made it rise, a reporting move, and the report section that can prove or complicate the read.
NJDOE User-Friendly Budgets, 2025-26 latest year. Money changes are converted to 2025 dollars where labeled real or inflation-adjusted. How this budget data works
Story routes by reader question
This route layer keeps the district index from becoming only a raw score sort. Each row starts from the reader question, shows how many district first reads point that way, names the strongest examples, and links to the evidence surface that can prove or complicate the route.
| Story route | Reader question | Strongest examples | Reporting move | Block before writing | Open next |
|---|---|---|---|---|---|
| Compare cost position47 primary district leads; Cost position (47) | Is the district expensive, or just in a high-cost peer group?Start with county and slice comparisons before sorting individual districts. | Bergen Co Special ServicePublished comparative cost is $103,100.rank #1 statewide and #1 inside Bergen County.real comparative-cost movement is -$16,625.Mercer Co Special Services School DistrictPublished comparative cost is $95,262.rank #2 statewide and #1 inside Mercer County.real comparative-cost movement is +$3,946.Burlington Co Spec ServPublished comparative cost is $79,585.rank #3 statewide and #1 inside Burlington County.real comparative-cost movement is -$13,833. | Pull Budget presentation, adopted budget book, staffing/program notes, and local peer reports.Ask whether county, scale, grade span, placements, transfers, or side files explain the rank. | Comparative cost is NJDOE's published line; this page does not recompute it from operating budget and enrollment. | Compare cost positionCompare slicesCheck real movement by groupFind districts |
| Check real movement3 primary district leads; Per-student cost anatomy (3) | Did the story change after inflation, or is it ordinary nominal budget growth?Use the inflation-adjusted trend, then open the arithmetic decomposition. | Monmouth-Ocean Ed Ser ComReal operating budget per UFB on-roll moved -$733,875.budget effect +$328,230.enrollment effect -$1.1M.driver: Real per-student decrease.Northern Region Educational Services CommissionReal operating budget per UFB on-roll moved +$105,621.budget effect +$76,509.enrollment effect +$29,112.driver: Real operating-budget growth.Dover TownReal operating budget per UFB on-roll moved +$10,681.budget effect +$9,568.enrollment effect +$1,113.driver: Real operating-budget growth. | Pull Multi-year budgets, enrollment assumptions, staffing rosters, labor agreements, and major contracts.Separate budget-numerator movement from UFB planning-enrollment movement before naming a cause. | UFB years mix actual, revised, original, and proposed budget bases; read real movement as a reporting screen. | Check real movementStatewide trendPer-student anatomyFunding shifts |
| Read the current proposal43 primary district leads; Current proposal change (43) | What changes now in the proposed column before the long-run trend is interpreted?Separate latest-file proposed changes from first-to-latest inflation movement. | Roosevelt BoroOperating budget changes -$30,691.published comparative-cost row changes +$7,059.largest revenue driver is Tax levy (+$70,918).largest use driver is Capital outlay (-$237,932).Sea Girt BoroOperating budget changes -$278,093.published comparative-cost row changes +$5,688.largest revenue driver is Local revenue (+$193,142).largest use driver is Capital outlay (-$483,600).Beach Haven BoroOperating budget changes +$117,138.published comparative-cost row changes -$7,810.largest revenue driver is State revenue (+$67,192).largest use driver is General current (+$272,914). | Pull Proposed budget, revised/current column support, adoption minutes, budget hearing deck, and district FAQ.Ask what is recurring, one-time, grant-funded, enrollment-driven, negotiated, or reclassified. | Proposal changes are nominal latest-file dollars, not CPI-adjusted trend dollars. | Read the current proposalProposal changesChanged named linesDistrict proposal rows |
| Explain categories15 primary district leads; Spending/category family (14); Budget model and use structure (1) | Which spending or revenue family makes the budget look different?Read standardized pupil-cost rows and family trends before raw source rows. | East OrangeSchool-based budgeting: School-based budgeting moved -$42.6M since 2019-20.Federal grants changes -$17.8M in the latest file.State aid represents 93% of operating scale.Educational Services Commission of New JerseyOther named rows: Other named rows moved +$34.7M since 2019-20.Fund balance and reserves changes -$10.2M in the latest file.Transportation represents 68% of operating scale.Weehawken TwpOther named rows: Other named rows changes -$13.0M in the latest file.Transfers and tuition moved -$1.9M since 2019-20.Local taxes and local sources represents 94% of operating scale. | Pull Line-item budget, source-row proof sections, category atlas, proposal support, and local peer reports.Ask whether the named family is current scale, a peer gap, real movement, a current proposal move, or outside-operating context. | Families and pupil-cost rows can be nested or contextual; they are reporting lenses, not one additive schedule. | Explain categoriesPupil-cost categoriesBudget families over timeFamily atlas |
| Separate outside-operating money149 primary district leads; Outside-operating family (147); Budget model and use structure (2) | Is the story about grants, special revenue, capital, facilities, or debt rather than recurring operating spending?Use source-family scale and the outside-operating model cluster before reading all-funds movement as an operating-budget story. | Paramus BoroCapital, facilities, and debt: Capital, facilities, and debt changes -$40.1M in the latest file.Local taxes and local sources represents 93% of operating scale.Trenton Public School DistrictCapital, facilities, and debt: Capital, facilities, and debt changes -$72.5M in the latest file.State aid represents 100% of operating scale.Hillsborough TwpCapital, facilities, and debt: Capital, facilities, and debt moved +$31.0M since 2019-20.Local taxes and local sources represents 86% of operating scale. | Pull Grant schedules, capital/debt schedules, line-item budget, source-row proof sections, and project or bond records.Ask whether the signal belongs to grants, capital, facilities, or debt before reading it as recurring operating spending. | Outside-operating rows use operating budget only as a scale reference; they are not one additive operating mix or recurring classroom spending. | Separate outside-operating moneyOutside-operating familiesModel clusterSource-row proofFind districts |
| Check labor and resources1 primary district leads; Labor/resource family (1) | Is the budget story about salary-bearing categories, benefits, listed roles, or school-resource allocations?Separate standardized pupil-cost categories, source-row families, selected administrative salary files, and school-resource statements before making a staffing claim. | Camden Co Ed Serv CommAdministration and central services: Administration and central services moved +$1.3M since 2019-20.Transportation represents 189% of operating scale. | Pull Pupil-cost salary and benefit rows, source-row proof sections, selected administrative salary rows, contracts, and staffing context.Ask whether benefit, administration, or resource rows are current scale, peer gap, real movement, or a latest proposal move. | These rows do not equal full payroll, staffing counts, contracts, total compensation, or school-level adequacy. | Check labor and resourcesPupil-cost categoriesBenefits and family trendsLeadership/resources |
| Follow operating funding104 primary district leads; Operating funding family (100); Funding model shift (4) | Did the budget move toward local levy, state aid, federal revenue, or fund balance?Use operating funding shifts before moving into tax-rate, tax-base, or all-funds questions. | Asbury Park CityState aid: State aid moved -$43.3M since 2019-20.Special revenue funds sits +34 pts vs county average.Local taxes and local sources represents 60% of operating scale.Linden CityState aid: State aid moved +$34.4M since 2019-20.Federal grants changes -$19.9M in the latest file.Transfers and tuition sits -11 pts vs county average.North Brunswick TwpState aid: State aid moved +$30.3M since 2019-20.Capital, facilities, and debt changes -$7.6M in the latest file.Fund balance and reserves sits -7 pts vs county average. | Pull State-aid notices, levy worksheet, fund-balance notes, source-row proof sections, and tax-impact materials.Ask whether the source-family signal is a current revenue scale issue, a peer gap, a real movement, or a proposal-column move. | Operating revenue is General Fund operating revenue, not all-funds revenue or a property-tax bill. | Follow operating fundingFunding shiftsRevenue line movementFunding families |
| Check tax burden9 primary district leads; Tax effort and tax base (9) | Is the local burden about levy per student, estimated rate, tax base, or regional tax slices?Separate the operating levy, estimated rate, equalized value, taxable value, regional slices, and levy-basis gaps before quoting one tax number. | Beverly CityDriver: High estimated tax rate.estimated rate 1.521 per $100.tax levy per UFB on-roll $8,359.equalized value per UFB on-roll $559,510.slices 1.Bernards TwpDriver: Summary levy differs from esttax total levy.estimated rate 1.133 per $100.tax levy per UFB on-roll $21,100.equalized value per UFB on-roll $1.9M.slices 1.Montgomery TwpDriver: Summary levy differs from esttax total levy.estimated rate 1.400 per $100.tax levy per UFB on-roll $20,876.equalized value per UFB on-roll $1.6M.slices 2. | Pull Tax-rate side file, levy worksheet, municipal/regional slices, valuation notes, and budget tax-impact materials.Separate levy per student, estimated rate, equalized value, and regional allocation before writing burden. | Estimated tax-rate rows are side-file context, not tax-bill advice, audited property-tax data, or an operating spending total. | Check tax burdenTax effortFunding shiftsFind districts |
| Test one-time support72 primary district leads; One-time support (56); Fund balance/reserve family (16) | Is the budget leaning on fund balance, reserve withdrawals, or carryover that must be checked for recurrence?Use both operating-budget share and dollars, then compare with close-year balance rows, proposal movement, and local peer context. | Atlantic CityFund-balance, reserve, and carryover source rows total $77.9M, 27% of proposed operating-budget scale.largest named row is Capital reserve withdrawals at $49.3M.Essex Co Voc-TechFund-balance, reserve, and carryover source rows total $14.5M, 22% of proposed operating-budget scale.largest named row is Budgeted fund balance at $14.5M.Woodbury CityFund-balance, reserve, and carryover source rows total $11.4M, 22% of proposed operating-budget scale.largest named row is Capital reserve withdrawals at $9.8M. | Pull Fund-balance appropriation notes, reserve withdrawal rows, board minutes, and audit or ACFR schedules.Ask whether the source recurs, replaces aid or levy, bridges a one-year plan, or draws restricted reserves. | These are planned UFB revenue-source rows, not audited cash stress, proof of a structural deficit, or recurring operating revenue. | Test one-time supportStatewide leadOne-time clusterFilter districts |
| Check students and service load133 primary district leads; Student/service family (128); Student and service load (3); Fall enrollment and need (2) | Is a per-student comparison really about denominator, placements, or student need?Put UFB planning enrollment, service-load rows, and fall enrollment beside the cost claim. | Atlantic Co VocationalTransfers and tuition: Transfers and tuition moved -$12.1M since 2019-20.Local taxes and local sources sits -31 pts vs county average.State aid represents 55% of operating scale.Woodstown-Pilesgrove RegPreschool: Preschool moved +$6.0M since 2019-20.State aid sits -11 pts vs county average.Federal grants changes -$1.9M in the latest file.Eatontown BoroPreschool: Preschool moved +$5.2M since 2019-20.Special revenue funds sits +20 pts vs county average.Local taxes and local sources represents 89% of operating scale. | Pull Tuition and placement schedules, preschool aid records, service-load rows, contracts, and source-row proof sections.Ask whether transfers, tuition, preschool, or special-education/support rows explain the comparison frame. | UFB on-roll is a budget denominator and can differ from the fall enrollment denominator used elsewhere on the site. | Check students and service loadService-load rowsFall enrollmentDenominator effect |
| Read side-file context19 primary district leads; Unusual and shared-service context (11); Balances and reserves (8) | Which balances, reserves, unusual items, shared services, or listed roles change the story?Search side files after the main operating-budget route is clear. | Kingwood TwpDriver: High balance-to-budget cushion.estimated balances/reserves are $5.0M, 56% of operating-budget scale.largest category is Capital reserve.real movement is +$2.3M.Elizabeth CityDriver: Large real balance growth.estimated balances/reserves are $114.2M, 17% of operating-budget scale.largest category is Capital reserve.real movement is +$94.2M.North Hanover TwpDriver: High balance-to-budget cushion.estimated balances/reserves are $50.1M, 144% of operating-budget scale.largest category is Impact aid reserve.real movement is +$8.7M. | Pull Recap balance rows, audit or ACFR reserve schedules, board reserve actions, and budget notes.Ask what is restricted, recurring, planned drawdown, cushion, or close-year projection. | Side-file rows are context and district self-reporting, not audited offsets or replacement spending totals. | Read side-file contextBalances and reservesUnusual/shared servicesLeadership/resources |
Route counts are based on each district's generated primary lead. Districts can still carry secondary signals in the multi-signal matrix, story scorecard, county map, and full report.
Where one sentence is not enough
These districts have the strongest simultaneous signals across cost, proposal movement, funding and category rows, student denominators, labor/resource files, tax context, reserves, unusual items, or side files. The point is to block a too-simple story before the longer matrix: start with the primary lane, then keep the other evidence groups open.
| District | Primary lane | Other signals to keep open | Blocked shortcut | Open proof |
|---|---|---|---|---|
| North Wildwood CityCape May County; 10 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $55,374; rank #7 statewide and #2 inside Cape May County; real comparative-cost movement is +$10,767. | Funding and categories: Proposal moveSpecial revenue funds changes -$681,080 in the latest fileStudents and denominator: High fall need and high costUFB vs fall gap -4; FRL 54%; multilingual learners 3%.Cost and peers: High cost position$55,374; #7 NJ / #2 county; real movement +$10,767Tax and side files: High levy per UFB on-rollEstimated rate 0.159 per $100; tax levy per UFB on-roll $48,842; 1 slice(s).Tax and side files: High balance-to-budget cushion$4.5M estimated balances/reserves; 47% of operating scale; largest: Capital reserve. | Do not write this as a single-lane budget story. Keep Funding and categories, Students and denominator, Cost and peers, and Tax and side files in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofProposal moveHigh fall need and high costHigh levy per UFB on-rollHigh balance-to-budget cushion |
| Jersey CityHudson County; 10 signals across 6 groups | One-time supportIs the budget using fund balance, reserve, or carryover support that needs a recurrence check?Fund-balance, reserve, and carryover source rows total $160.2M, 18% of proposed operating-budget scale; largest named row is Budgeted fund balance at $148.8M. | Tax and side files: Summary levy differs from esttax total levyEstimated rate 0.858 per $100; tax levy per UFB on-roll $16,807; 1 slice(s).Cost and peers: Cost comparison$28,117; #66 NJ / #1 county; real movement +$7,142Funding and categories: Other or fund-balance reliance roseLatest mix 69% local / 15% state; local shift +42 pts, state shift -57 pts.Students and denominator: UFB denominator above fall enrollmentUFB vs fall gap +6,494; FRL 54%; multilingual learners 16%.Tax and side files: One-time support$160.2M in fund-balance, reserve, or carryover rows; 18% of operating scale. | Do not write this as a single-lane budget story. Keep Tax and side files, Cost and peers, Funding and categories, and Students and denominator in the same read.These are planned UFB revenue-source rows, not audited cash stress, proof of a structural deficit, or recurring operating revenue. | Primary proofSummary levy differs from esttax total levyCost comparisonOther or fund-balance reliance roseUFB denominator above fall enrollment |
| Asbury Park CityMonmouth County; 9 signals across 6 groups | Operating funding familyWhich aid lines explain dependence on state funding or first-to-latest movement?State aid: State aid moved -$43.3M since 2019-20; Special revenue funds sits +34 pts vs county average; Local taxes and local sources represents 60% of operating scale. | Funding and categories: Real movementState aid moved -$43.3M since 2019-20Cost and peers: High cost position$33,850; #23 NJ / #5 county; real movement -$8,306Students and denominator: UFB denominator above fall enrollmentUFB vs fall gap +860; FRL 71%; multilingual learners 21%.Tax and side files: Summary levy differs from esttax total levyEstimated rate 0.982 per $100; tax levy per UFB on-roll $17,548; 1 slice(s).Funding and categories: Local share rose as state share fellLatest mix 63% local / 30% state; local shift +50 pts, state shift -46 pts. | Do not write this as a single-lane budget story. Keep Funding and categories, Cost and peers, Students and denominator, and Tax and side files in the same read.Source-family rows can be nested, contextual, or outside recurring operating basis. They are reporting leads, not one additive spending ledger or a causal finding. | Primary proofHigh cost positionUFB denominator above fall enrollmentSummary levy differs from esttax total levyLocal share rose as state share fell |
| Ramapo-Indian Hill RegBergen County; 9 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $30,602; rank #45 statewide and #7 inside Bergen County; real comparative-cost movement is +$4,569. | Funding and categories: Real movementCapital, facilities, and debt moved -$6.9M since 2019-20Cost and peers: High cost position$30,602; #45 NJ / #7 county; real movement +$4,569Tax and side files: High levy per UFB on-rollEstimated rate 0.381 per $100; tax levy per UFB on-roll $31,535; 3 slice(s).Tax and side files: Falling close-year balance$14.6M estimated balances/reserves; 21% of operating scale; largest: Capital reserve.Students and denominator: UFB on-roll declinedSent placements 2%; special-education on-roll 17%; UFB on-roll movement -20%. | Do not write this as a single-lane budget story. Keep Funding and categories, Cost and peers, Tax and side files, and Students and denominator in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofReal movementHigh levy per UFB on-rollFalling close-year balanceUFB on-roll declined |
| Sea Girt BoroMonmouth County; 9 signals across 6 groups | Current proposal changeWhat does the latest proposed budget column change right now?Operating budget changes -$278,093; published comparative-cost row changes +$5,688; largest revenue driver is Local revenue (+$193,142); largest use driver is Capital outlay (-$483,600). | Funding and categories: Real movementCapital, facilities, and debt moved -$3.2M since 2019-20Cost and peers: High cost position$38,409; #16 NJ / #3 county; real movement +$1,352Students and denominator: Receives many outside studentsSent placements 33%; special-education on-roll 11%; UFB on-roll movement -10%.Tax and side files: High balance-to-budget cushion$2.8M estimated balances/reserves; 45% of operating scale; largest: Capital reserve.Tax and side files: High levy per UFB on-rollEstimated rate 0.132 per $100; tax levy per UFB on-roll $38,951; 1 slice(s). | Do not write this as a single-lane budget story. Keep Funding and categories, Cost and peers, Students and denominator, and Tax and side files in the same read.Proposal changes are nominal latest-file dollars, not the inflation-adjusted multi-year trend. | Primary proofReal movementHigh cost positionReceives many outside studentsHigh balance-to-budget cushion |
| Alpine BoroBergen County; 9 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $35,241; rank #19 statewide and #3 inside Bergen County; real comparative-cost movement is -$9,471. | Funding and categories: Real movementFund balance and reserves moved +$1.7M since 2019-20Cost and peers: High cost position$35,241; #19 NJ / #3 county; real movement -$9,471Tax and side files: High balance-to-budget cushion$6.1M estimated balances/reserves; 68% of operating scale; largest: Capital reserve.Labor and resources: High listed admin salary per UFB on-rolllisted admin base $909,774; $5,651 per UFB on-roll; highest row $210,000; components $181,294.Tax and side files: High levy per UFB on-rollEstimated rate 0.367 per $100; tax levy per UFB on-roll $47,637; 1 slice(s). | Do not write this as a single-lane budget story. Keep Funding and categories, Cost and peers, Tax and side files, and Labor and resources in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofReal movementHigh balance-to-budget cushionHigh levy per UFB on-rollPlacement-heavy planning load |
| Lakewood TwpOcean County; 9 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $32,375; rank #35 statewide and #3 inside Ocean County; real comparative-cost movement is +$9,818. | Tax and side files: High unusual-item scaleUnusual rows $144.7M; shared-service rows 0; reported savings $0.Cost and peers: High cost position$32,375; #35 NJ / #3 county; real movement +$9,818Students and denominator: UFB denominator above fall enrollmentUFB vs fall gap +788; FRL 90%; multilingual learners 45%.Students and denominator: UFB on-roll declinedSent placements 11%; special-education on-roll 20%; UFB on-roll movement -20%.Current proposal: Proposed comparative cost decreaseOperating -$32.4M; cost line -$2,764; General current -$40.2M. | Do not write this as a single-lane budget story. Keep Tax and side files, Cost and peers, Students and denominator, and Current proposal in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofHigh unusual-item scaleUFB denominator above fall enrollmentProposed comparative cost decreaseReal movement |
| Bridgeton CityCumberland County; 8 signals across 6 groups | Operating funding familyWhich federal rows are large, concentrated, or fading after pandemic-era aid?Federal grants: Federal grants changes -$28.9M in the latest file; Local taxes and local sources sits -27 pts vs county average; State aid represents 94% of operating scale. | Funding and categories: Proposal moveFederal grants changes -$28.9M in the latest fileStudents and denominator: High fall need and high costUFB vs fall gap -387; FRL 80%; multilingual learners 37%.Cost and peers: Cost comparison$25,903; #108 NJ / #1 county; real movement +$5,061Tax and side files: Large real balance growth$41.5M estimated balances/reserves; 25% of operating scale; largest: Capital reserve.Tax and side files: One-time support$20.8M in fund-balance, reserve, or carryover rows; 13% of operating scale. | Do not write this as a single-lane budget story. Keep Funding and categories, Students and denominator, Cost and peers, and Tax and side files in the same read.Source-family rows can be nested, contextual, or outside recurring operating basis. They are reporting leads, not one additive spending ledger or a causal finding. | Primary proofHigh fall need and high costCost comparisonLarge real balance growthCapital proposal decrease |
| Saddle River BoroBergen County; 8 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $42,505; rank #12 statewide and #2 inside Bergen County; real comparative-cost movement is +$11,581. | Funding and categories: Proposal moveCapital, facilities, and debt changes -$563,038 in the latest fileStudents and denominator: Placement-heavy planning loadSent placements 162%; special-education on-roll 8%; UFB on-roll movement -29%.Cost and peers: High cost position$42,505; #12 NJ / #2 county; real movement +$11,581Tax and side files: High levy per UFB on-rollEstimated rate 0.380 per $100; tax levy per UFB on-roll $77,193; 1 slice(s).Labor and resources: High listed admin salary per UFB on-rolllisted admin base $646,840; $4,976 per UFB on-roll; highest row $173,000; components $26,768. | Do not write this as a single-lane budget story. Keep Funding and categories, Students and denominator, Cost and peers, and Tax and side files in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofProposal movePlacement-heavy planning loadHigh levy per UFB on-rollHigh listed admin salary per UFB on-roll |
| Warren Co Special ServiceWarren County; 8 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $50,000; rank #9 statewide and #1 inside Warren County; real comparative-cost movement is -$5,004. | Labor and resources: High listed admin salary per UFB on-rolllisted admin base $395,700; $65,950 per UFB on-roll; highest row $137,700; components $124,168.Students and denominator: High special-education on-rollSent placements 0%; special-education on-roll 100%; UFB on-roll movement n/a.Students and denominator: No same-year fall enrollment matchUFB vs fall gap n/a; FRL n/a; multilingual learners n/a.Cost and peers: High cost position$50,000; #9 NJ / #1 county; real movement -$5,004Tax and side files: High balance-to-budget cushion$144,032 estimated balances/reserves; 48% of operating scale; largest: Unrestricted general operating balance. | Do not write this as a single-lane budget story. Keep Labor and resources, Students and denominator, Cost and peers, and Tax and side files in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofHigh listed admin salary per UFB on-rollHigh special-education on-rollReal movementCurrent scale |
| West New York TownHudson County; 7 signals across 6 groups | One-time supportIs the budget using fund balance, reserve, or carryover support that needs a recurrence check?Fund-balance, reserve, and carryover source rows total $30.3M, 16% of proposed operating-budget scale; largest named row is Budgeted fund balance at $29.5M. | Funding and categories: Real movementFund balance and reserves moved +$24.1M since 2019-20Students and denominator: High fall need and state-fundedUFB vs fall gap -28; FRL 82%; multilingual learners 21%.Tax and side files: One-time support$30.3M in fund-balance, reserve, or carryover rows; 16% of operating scale.Funding and categories: Other or fund-balance reliance roseLatest mix 11% local / 74% state; local shift -4 pts, state shift -7 pts.Current proposal: Fund-balance proposal shiftOperating +$17.3M; cost line +$1,061; General current +$13.2M. | Do not write this as a single-lane budget story. Keep Funding and categories, Students and denominator, Tax and side files, and Current proposal in the same read.These are planned UFB revenue-source rows, not audited cash stress, proof of a structural deficit, or recurring operating revenue. | Primary proofReal movementHigh fall need and state-fundedOther or fund-balance reliance roseFund-balance proposal shift |
| Ocean CityCape May County; 7 signals across 6 groups | Fund balance/reserve familyIs the district leaning on fund balance, capital reserve, maintenance reserve, or similar one-time sources?Fund balance and reserves: Fund balance and reserves moved +$6.3M since 2019-20; Local taxes and local sources represents 52% of operating scale. | Funding and categories: Real movementFund balance and reserves moved +$6.3M since 2019-20Tax and side files: Many shared-service arrangementsUnusual rows $0; shared-service rows 16; reported savings $0.Students and denominator: Receives many outside studentsSent placements <1%; special-education on-roll 8%; UFB on-roll movement -22%.Tax and side files: One-time support$5.5M in fund-balance, reserve, or carryover rows; 11% of operating scale.Current proposal: Mixed proposal movementOperating +$3.8M; cost line +$835; Capital outlay +$3.0M. | Do not write this as a single-lane budget story. Keep Funding and categories, Tax and side files, Students and denominator, and Current proposal in the same read.Source-family rows can be nested, contextual, or outside recurring operating basis. They are reporting leads, not one additive spending ledger or a causal finding. | Primary proofMany shared-service arrangementsReceives many outside studentsMixed proposal movementReal movement |
| Gloucester Co Spec ServGloucester County; 7 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $64,243; rank #4 statewide and #1 inside Gloucester County; real comparative-cost movement is -$8. | Funding and categories: Proposal moveSpecial revenue funds changes -$5.2M in the latest fileStudents and denominator: High homelessness shareUFB vs fall gap +42; FRL 21%; multilingual learners <1%.Students and denominator: High special-education on-rollSent placements 0%; special-education on-roll 100%; UFB on-roll movement -12%.Cost and peers: High cost position$64,243; #4 NJ / #1 county; real movement -$8Labor and resources: Shared administrative roleslisted admin base $3.6M; $6,874 per UFB on-roll; highest row $179,375; components $458,239; shared rows 1. | Do not write this as a single-lane budget story. Keep Funding and categories, Students and denominator, Cost and peers, and Labor and resources in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofProposal moveHigh homelessness shareShared administrative rolesProposed comparative cost decrease |
| Somerset Co VocationalSomerset County; 7 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $32,638; rank #30 statewide and #1 inside Somerset County; real comparative-cost movement is -$8,649. | Cost and peers: High cost position$32,638; #30 NJ / #1 county; real movement -$8,649Students and denominator: Fall enrollment above UFB denominatorUFB vs fall gap -256; FRL 20%; multilingual learners <1%.Labor and resources: High listed admin salary per UFB on-rolllisted admin base $1.1M; $3,404 per UFB on-roll; highest row $212,226; components $150,667.Tax and side files: Tuition or placement explanationUnusual rows $1.5M; shared-service rows 7; reported savings $0.Current proposal: Proposed comparative cost increaseOperating +$1.6M; cost line +$1,601; General current +$1.6M. | Do not write this as a single-lane budget story. Keep Cost and peers, Students and denominator, Labor and resources, and Tax and side files in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofFall enrollment above UFB denominatorHigh listed admin salary per UFB on-rollProposed comparative cost increaseReal movement |
| Camden CityCamden County; 6 signals across 6 groups | Cost positionWhy does this district sit high on the published comparative-cost line?Published comparative cost is $29,260; rank #54 statewide and #2 inside Camden County; real comparative-cost movement is +$1,572. | Funding and categories: Real movementSpecial revenue funds moved -$51.6M since 2019-20Students and denominator: UFB denominator above fall enrollmentUFB vs fall gap +9,189; FRL 76%; multilingual learners 14%.Cost and peers: High cost position$29,260; #54 NJ / #2 county; real movement +$1,572Current proposal: Proposed comparative cost decreaseOperating -$21.5M; cost line -$3,408; School-based budgeting -$12.4M.Tax and side files: One-time support$28.4M in fund-balance, reserve, or carryover rows; 7% of operating scale. | Do not write this as a single-lane budget story. Keep Funding and categories, Students and denominator, Cost and peers, and Current proposal in the same read.Comparative cost is NJDOE's published row. It needs county, model, student-load, and side-file context before becoming a spending-quality claim. | Primary proofReal movementUFB denominator above fall enrollmentProposed comparative cost decreaseOne-time support |
| West Cape May BoroCape May County; 6 signals across 6 groups | Outside-operating familyHow large are grant-funded or otherwise outside-operating programs relative to operating budgets?Special revenue funds: Special revenue funds moved +$420,483 since 2019-20; Transfers and tuition sits -25 pts vs county average; Federal grants changes -$130,176 in the latest file. | Funding and categories: Real movementSpecial revenue funds moved +$420,483 since 2019-20Students and denominator: Contract-preschool loadSent placements 25%; special-education on-roll 12%; UFB on-roll movement -28%.Labor and resources: Shared administrative roleslisted admin base $189,767; $2,497 per UFB on-roll; highest row $77,756; shared rows 3.Tax and side files: One-time support$260,002 in fund-balance, reserve, or carryover rows; 10% of operating scale.Cost and peers: Real movementPublished comparative-cost line moved +$8,366 after inflation. | Do not write this as a single-lane budget story. Keep Funding and categories, Students and denominator, Labor and resources, and Tax and side files in the same read.Source-family rows can be nested, contextual, or outside recurring operating basis. They are reporting leads, not one additive spending ledger or a causal finding. | Primary proofContract-preschool loadShared administrative rolesReal movementState revenue drives proposal |
| Hoboken CityHudson County; 6 signals across 6 groups | Budget model and use structureWhich budget model explains why the district should not be compared only by one cost rank?Transfer share is 15%; school-based budgeting share is 48%; special revenue scale is 22%; debt-service scale is n/a. | Tax and side files: Summary levy differs from esttax total levyEstimated rate 0.336 per $100; tax levy per UFB on-roll $18,612; 1 slice(s).Students and denominator: UFB on-roll grewSent placements <1%; special-education on-roll 15%; UFB on-roll movement 39%.Current proposal: Proposed comparative cost decreaseOperating +$5.1M; cost line -$2,683; School-based budgeting +$3.1M.Cost and peers: Real movementPublished comparative-cost line moved -$8,232 after inflation.Labor and resources: Publishes school-resource statementslisted admin base $1.6M; $407 per UFB on-roll; highest row $231,876; components $448,949; school-resource rows $86.3M. | Do not write this as a single-lane budget story. Keep Tax and side files, Students and denominator, Current proposal, and Cost and peers in the same read.These shares use operating budget as a common denominator; some rows are nested or outside operating scale. | Primary proofUFB on-roll grewProposed comparative cost decreaseReal movementPublishes school-resource statements |
| Atlantic CityAtlantic County; 10 signals across 5 groups | One-time supportIs the budget using fund balance, reserve, or carryover support that needs a recurrence check?Fund-balance, reserve, and carryover source rows total $77.9M, 27% of proposed operating-budget scale; largest named row is Capital reserve withdrawals at $49.3M. | Funding and categories: Proposal moveFederal grants changes -$42.6M in the latest fileTax and side files: Summary levy differs from esttax total levyEstimated rate 0.885 per $100; tax levy per UFB on-roll $11,212; 1 slice(s).Cost and peers: High cost position$29,276; #53 NJ / #5 county; real movement +$4,464Students and denominator: High fall need and high costUFB vs fall gap +427; FRL 84%; multilingual learners 22%.Tax and side files: High balance-to-budget cushion$104.8M estimated balances/reserves; 36% of operating scale; largest: Capital reserve. | Do not write this as a single-lane budget story. Keep Funding and categories, Tax and side files, Cost and peers, and Students and denominator in the same read.These are planned UFB revenue-source rows, not audited cash stress, proof of a structural deficit, or recurring operating revenue. | Primary proofProposal moveSummary levy differs from esttax total levyHigh cost positionHigh fall need and high cost |
